| Clone ID | DMC438 |
|---|---|
| Target | |
| Synonyms | EDSS1; LNIR; nectin-4; PRR4; PVRL4 |
| Host Species | Rabbit |
| Description | Anti-Nectin4 antibody(DMC438); IgG1 Chimeric mAb |
| Delivery | In Stock |
| Uniprot ID | Q96NY8 |
| IgG type | Rabbit/Human Fc chimeric IgG1 |
| Clonality | Monoclonal |
| Reactivity | Human |
| Applications | Flow Cyt |
| Recommended Dilutions | Flow Cyt 1:100 |
| Purification | Purified from cell culture supernatant by affinity chromatography |
| Formulation & Reconstitution | Lyophilized from sterile PBS, pH 7.4. Normally 5 % – 8% trehalose is added as protectants before lyophilization. Please see Certificate of Analysis for specific instructions of reconstitution. |
| Storage & Shipping | Store at -20°C to -80°C for 12 months in lyophilized form. After reconstitution, if not intended for use within a month, aliquot and store at -80°C (Avoid repeated freezing and thawing). Lyophilized proteins are shipped at ambient temperature. |
| Background | This gene encodes a member of the nectin family. The encoded protein contains two immunoglobulin-like (Ig-like) C2-type domains and one Ig-like V-type domain. It is involved in cell adhesion through trans-homophilic and -heterophilic interactions. It is a single-pass type I membrane protein. The soluble form is produced by proteolytic cleavage at the cell surface by the metalloproteinase ADAM17:TACE. The secreted form is found in both breast tumor cell lines and breast tumor patients. Mutations in this gene are the cause of ectodermal dysplasia-syndactyly syndrome type 1; an autosomal recessive disorder. Alternatively spliced transcript variants have been found but the full-length nature of the variant has not been determined. |
| Usage | Research use only |
| Conjugate | Unconjugated |
| DIMA Disclaimer | All DIMA recombinant antibodies are genuinely generated by DIMA Biotech. They are all under patent application. Any protein sequencing or reverse engineering attempt is prohibited. We are actively scr |
服务热线
400-006-0995
18062749453




