| Tag | N-His, C-strep |
|---|---|
| Target | |
| Synonyms | BTCC-1; DRAP-27; MIC3; MRP-1; TSPAN-29; TSPAN29 |
| Description | Human CD9 full length protein-Detergent |
| Delivery | 1 week |
| Uniprot ID | P21926 |
| Expression Host | E.coli |
| Protein Families | Adult stem cells, Druggable Genome, Embryonic stem cells, ES Cell Differentiation/IPS, Transmembrane |
| Protein Pathways | Hematopoietic cell lineage |
| Molecular Weight | The human CD9 full length protein has a MW of 27.6kDa |
| Formulation & Reconstitution | Liquid, 1xPBS, 0.05%Brij35, pH7.4 |
| Storage&Shipping | Store at -80℃, Ship on dry ice. |
| Background | This gene encodes a member of the transmembrane 4 superfamily, also known as the tetraspanin family. Tetraspanins are cell surface glycoproteins with four transmembrane domains that form multimeric complexes with other cell surface proteins. The encoded protein functions in many cellular processes including differentiation, adhesion, and signal transduction, and expression of this gene plays a critical role in the suppression of cancer cell motility and metastasis. [provided by RefSeq, Jan 2011] |
| Purity | >80% |
| Usage | Research use only |
| Conjugate | Unconjugated |
服务热线
400-006-0995
18062749453



